<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fold3 Blog &#187; footnote</title>
	<atom:link href="http://blog.fold3.com/category/footnote/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fold3.com</link>
	<description>The official blog of Fold3</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:51:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Footnote.com Publishes First Digital Versions of War of 1812 Pension Application Files</title>
		<link>http://blog.fold3.com/footnote-com-publishes-first-digital-versions-of-war-of-1812-pension-application-files/</link>
		<comments>http://blog.fold3.com/footnote-com-publishes-first-digital-versions-of-war-of-1812-pension-application-files/#comments</comments>
		<pubDate>Tue, 10 May 2011 19:51:56 +0000</pubDate>
		<dc:creator>Matthew Deighton</dc:creator>
				<category><![CDATA[content]]></category>
		<category><![CDATA[footnote]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[national archives]]></category>

		<guid isPermaLink="false">http://blog.footnote.com/?p=1112</guid>
		<description><![CDATA[Collaboration with Federation of Genealogical Societies and the National Archives Offers Free Online Access to Records Lindon, UT (May 10, 2011) – Footnote.com is pleased to announce the first online publishing of the War of 1812 Pension and Bounty Land &#8230; <a href="http://blog.fold3.com/footnote-com-publishes-first-digital-versions-of-war-of-1812-pension-application-files/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first"><strong>Collaboration with Federation of Genealogical Societies and the National Archives Offers Free Online Access to Records</strong></p>
<p><a href="http://www.footnote.com/image/270300659/"><img alt="" src="http://img.footnote.com/img/thumbnail/270300659/300/300/1962_182_2500_2500.jpg" title="Sample of War of 1812 Pension File" class="frimg" width="300" height="300" /></a>Lindon, UT (May 10, 2011) – <a href="http://www.footnote.com/">Footnote.com</a> is pleased to announce the first online publishing of the <a href="http://www.footnote.com/1812pensions">War of 1812 Pension and Bounty Land Warrant Applications</a>. In cooperation with the <a href="http://www.fgs.org/">Federation of Genealogical Societies</a> (FGS) and the <a href="http://www.archives.gov/">National Archives</a>, Footnote.com is currently digitizing millions of War of 1812 records and making them available on its site free of charge. The <a href="http://www.footnote.com/browse.php#1|h5iT6dgqR">initial 1,400 images</a> are available today and the collection will continue to grow weekly as the digitization process progresses. When completed, the collection will encompass <strong>7.2 million images</strong> that will detail the histories of soldiers who fought in the War of 1812 and their families.</p>
<p>While the project is currently underway, its long term completion is dependent on the availability of additional funding. FGS is proud to be spearheading a national fundraising effort to ensure the completion and expedite this valuable endeavor. The organization is actively seeking donations from genealogical and historical societies, patriotic and military heritage societies, and any interested corporations or individuals. iArchives, Footnote.com’s parent company, is providing a dollar-for-dollar match of each donation through a provision of services. To learn more and contribute to the project, visit <a href="http://www.fgs.org/1812">www.fgs.org/1812</a> or <a href="http://www.footnote.com/1812pensions">www.footnote.com/1812pensions</a>.</p>
<p>“This is just the first step in a multi-year journey to bring the War of 1812 documents out of the National Archives and into the digital world,” said Brian Hansen, General Manager of Footnote.com. “We are privileged to bring such historically rich documents online, so they can be accessed in schools, libraries and homes where they can be available free for future generations.”</p>
<p>Footnote.com’s database of Revolutionary War Pension Files has proven to be the most popular set of records available on the site. It is anticipated that the War of 1812 Pension Application Files will create similar interest from family historians, genealogists and military researchers. The War of 1812 Pension Application Files include extensive details of the lives of these 19<sup>th</sup> century veterans. The information may include:</p>
<ul>
<li>Veteran’s name</li>
<li>Widow’s name</li>
<li>Widow’s maiden name</li>
<li>Service data and dates</li>
<li>Age</li>
<li>Acres Granted</li>
<li>Year of Bureau of Land Management act</li>
<li>Soldier death date</li>
<li>Warrant number</li>
<li>Place of residence</li>
<li>Organization and Rank</li>
<li>Marriage date</li>
<li>Widow death date</li>
<li>Additional names</li>
</ul>
<p><strong>About iArchives</strong></p>
<p>iArchives is a leading digitization service provider and subsidiary of Ancestry.com (NASDAQ: ACOM). The company operates Footnote.com, the leading U.S. military record resource on the web with more than 72 million records online. The site provides searchable original documents, providing subscribers with a view of the events, places and people in the conflicts that shaped the American nation and the world. For more information, visit <a href="http://www.footnote.com/" target="_top">www.footnote.com</a>.</p>
<p><strong>About FGS</strong></p>
<p>The Federation of Genealogical Societies (FGS), founded in 1976, links the genealogical community by serving the needs of its member societies, providing products and services needed by member societies, and marshaling the resources of its member organizations. FGS represents the members of hundreds of genealogical societies and engages in projects that help genealogical societies strengthen and grow as well as call attention to records preservation and access issues. FGS can be found on the web at <a href="http://www.FGS.org">www.FGS.org</a>.</p>
<p><strong>About the National Archives</strong></p>
<p>The National Archives and Records Administration, an independent federal agency, is the nation&#8217;s record keeper. Founded in 1934, its mission is unique &#8212; to serve American democracy by safeguarding and preserving the records of our Government, ensuring that the people can discover, use, and learn from this documentary heritage. The National Archives ensures continuing access to the essential documentation of the rights of American citizens and the actions of their government. It supports democracy, promotes civic education, and facilitates historical understanding of our national experience. The National Archives meets a wide range of information needs, among them helping people to trace their families&#8217; history, making it possible for veterans to prove their entitlement to medical and other benefits, and preserving original White House records. The National Archives carries out its mission through a nationwide network of archives, records centers, and Presidential Libraries, and on the Internet at <a href="http://www.archives.gov/">http://www.archives.gov/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fold3.com/footnote-com-publishes-first-digital-versions-of-war-of-1812-pension-application-files/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Newer Viewer Sneak Peek</title>
		<link>http://blog.fold3.com/newer_viewer/</link>
		<comments>http://blog.fold3.com/newer_viewer/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 16:06:23 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[features]]></category>
		<category><![CDATA[footnote]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://blog.footnote.com/?p=530</guid>
		<description><![CDATA[Here at Footnote HQ, we&#8217;ve been working on some ways to improve the image viewing and browse experience. We&#8217;ve received some great feedback from those of you who use the site and have tried to address the issues you&#8217;ve raised. &#8230; <a href="http://blog.fold3.com/newer_viewer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">Here at Footnote HQ, we&#8217;ve been working on some ways to improve the image viewing and browse experience.</p>
<p>We&#8217;ve received some great feedback from those of you who use the site and have tried to address the issues you&#8217;ve raised.</p>
<p>In the newer viewer, images should load faster, be easier to use and be more connected to the images around them.</p>
<p>Here are some of the specific things that should make image viewing better:</p>
<ol>
<li>Improved &#8220;About image&#8221; panel contains image details, contributions others have made and an easy way to add your own insights.</li>
<li>Combined breadcrumb and browse make getting to other images faster and easier and we&#8217;ve added infinite browse columns to make browsing faster.</li>
<li>Floating toolbar includes all the old favorites plus fit and fill buttons and a new magnifier tool.</li>
<li>Annotation and spotlight displays will only show when your cursor is over them, so they don&#8217;t clutter up the image.</li>
<li>&#8220;Find in image&#8221; now searches everything in the &#8220;About&#8221; panel and any text that was indexed using Optical Character Recognition (OCR).</li>
<li>New &#8220;Share&#8221; options include popular sharing sites and links for embedding images on your own blog or website.</li>
<li>Updated filmstrip will show your zoom area, what&#8217;s been added to an image, whether or not it&#8217;s in your gallery and will even let you move around the image.</li>
<li>New next and previous buttons let you get to nearby images without using the filmstrip.</li>
</ol>
<div><img class="aligncenter size-full wp-image-572" title="newviewer" src="http://blog.footnote.com/wp-content/uploads/2010/02/newviewer.jpg" alt="newviewer" width="647" height="415" /></div>
<p>We aren&#8217;t quite ready to release these changes into the wild, but there is an early version of the viewer that we&#8217;ve been testing with our library users.  You won&#8217;t see all the improvements and some things have changed from this version, but you can <a title="Newer Viewer" href="http://www.footnote.com/silo-viewer.php/#4346725/">take the library version for a test drive here</a>.</p>
<p>We&#8217;ll post more details and tips for using the new viewer once it&#8217;s ready to go.</p>
<p>If you have comments, questions or suggestions regarding the image viewing experience on Footnote, please <a title="Contact Footnote" href="http://www.footnote.com/contact/">let us know</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fold3.com/newer_viewer/feed/</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>Site Maintenance Tonight</title>
		<link>http://blog.fold3.com/site-maintenance-tonight/</link>
		<comments>http://blog.fold3.com/site-maintenance-tonight/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 21:36:25 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[footnote]]></category>
		<category><![CDATA[site maintenance]]></category>

		<guid isPermaLink="false">http://blog.footnote.com/?p=359</guid>
		<description><![CDATA[We need to do some maintenance on Footnote tonight that requires us to take the site down for a little while. Our plan is to start at 10 PM Mountain Time.  The maintenance should take about 3 hours and we&#8217;ll &#8230; <a href="http://blog.fold3.com/site-maintenance-tonight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">We need to do some maintenance on Footnote tonight that requires us to take the site down for a little while.</p>
<p>Our plan is to start at 10 PM Mountain Time.  The maintenance should take about 3 hours and we&#8217;ll get the site back up as quickly as we can.</p>
<p>We apologize for any inconvenience this may cause.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fold3.com/site-maintenance-tonight/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Entire U.S. Census goes Interactive with Footnote</title>
		<link>http://blog.fold3.com/entire-u-s-census-goes-interactive-with-footnote/</link>
		<comments>http://blog.fold3.com/entire-u-s-census-goes-interactive-with-footnote/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 15:21:52 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[census]]></category>
		<category><![CDATA[footnote]]></category>

		<guid isPermaLink="false">http://blog.footnote.com/?p=339</guid>
		<description><![CDATA[Today Footnote.com announced it will digitize and create a searchable database for all publicly available U.S. Federal Censuses, ranging from the first U.S. Census taken in 1790 to the most current public census from 1930. Through its partnership with the &#8230; <a href="http://blog.fold3.com/entire-u-s-census-goes-interactive-with-footnote/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">Today <a href="http://www.footnote.com/">Footnote.com</a> announced it will digitize and create a searchable database for all publicly available U.S. Federal Censuses, ranging from the first U.S. Census taken in 1790 to the most current public census from 1930. Through its partnership with the National Archives, Footnote.com will add more than 9.5 million images featuring over half a billion names to its extensive online record collection.</p>
<p>With over 60 million historical records already online, Footnote.com will use the U.S. Census records to tie content together, creating a pathway to discover additional records that previously have been difficult to find.</p>
<p>&#8220;We see the census as a highway leading back to the 18th century,&#8221; explains Russ Wilding, CEO of Footnote.com. &#8220;This Census Highway provides off-ramps leading to additional records on the site such as naturalization records, historical newspapers, military records and more. Going forward, Footnote.com will continue to ad valuable and unique collections that will enhance the census collection.&#8221;</p>
<p>As more census decades are added to the site, visitors to Footnote.com can view the status for each decade and sign up for an email notification when more records are added to the site for a particular year.</p>
<p>View the <a href="http://go.footnote.com/census/">Census Progress Page</a> on Footnote.com.</p>
<p>In addition to making these records more accessible, Footnote.com is advancing the way people use the census by creating an interactive experience. Footnote members can enrich the census records by adding their own contributions. Users can:</p>
<ul>
<li>Add comments and insights about a person</li>
<li>Upload and attach scanned photos or documents related to that person</li>
<li>Generate a Footnote Page for any individual that features stories, a photo gallery, timeline and map</li>
<li>Identify relatives found in the census by clicking the I&#8217;m Related button</li>
</ul>
<p>&#8220;We will continue to move aggressively to add records to the site, specifically those that are requested by our members and others that are not otherwise available on the internet,&#8221; said Wilding.</p>
<p>The Interactive Census Project is now underway. Enjoy and interact with the project <a href="http://go.footnote.com/census/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fold3.com/entire-u-s-census-goes-interactive-with-footnote/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s First Footnote Webinar</title>
		<link>http://blog.fold3.com/the-worlds-first-footnote-webinar/</link>
		<comments>http://blog.fold3.com/the-worlds-first-footnote-webinar/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 17:43:30 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[examples]]></category>
		<category><![CDATA[footnote]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://blog.footnote.com/the-worlds-first-footnote-webinar/</guid>
		<description><![CDATA[With a lot of help from the great folks at Family Tree Magazine, we are pleased to introduce the first ever Footnote Webinar. This free 30-minute introduction to using Footnote covers: Records you&#8217;ll find on Footnote Searching Footnote Using the &#8230; <a href="http://blog.fold3.com/the-worlds-first-footnote-webinar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">With a lot of help from the great folks at <a href="http://familytreemagazine.com/GeneralMenu/" title="Family Tree Magazine">Family Tree Magazine</a>, we are pleased to introduce the first ever Footnote Webinar.</p>
<p align="center"><embed src="http://blip.tv/play/AYGh_RsA" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="399" width="512"></embed></p>
<p>This free 30-minute introduction to using Footnote covers:</p>
<ul>
<li>Records you&#8217;ll find on Footnote</li>
<li>Searching Footnote</li>
<li>Using the Footnote viewer</li>
<li>Creating Footnote Pages</li>
</ul>
<p>We do our best to make Footnote easy to use (and we&#8217;d appreciate any <a href="http://www.footnote.com/contact/" title="Contact Footnote">feedback</a> that can help us get there), but there&#8217;s so much you can do on the site that a tutorial like this is a great way to get going.</p>
<p>Have a look at the webinar and the <a href="http://www.footnote.com/tour.php" title="Getting the most out of Footnote">Getting the most out of Footnote page</a> and let us know what you think in a comment here or through the <a href="http://www.footnote.com/contact/" title="Contact Footnote">Contact Footnote</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fold3.com/the-worlds-first-footnote-webinar/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Battle of Lake Erie lessens British resolve in War of 1812</title>
		<link>http://blog.fold3.com/battle-of-lake-erie-lessens-british-resolve-in-war-of-1812/</link>
		<comments>http://blog.fold3.com/battle-of-lake-erie-lessens-british-resolve-in-war-of-1812/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 17:40:58 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[content]]></category>
		<category><![CDATA[footnote]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://blog.footnote.com/battle-of-lake-erie-lessens-british-resolve-in-war-of-1812/</guid>
		<description><![CDATA[Today in History; on September 10, 1813, nine U.S. vessals defeated and captured six British vessals in the Battle of Lake Erie, effectively taking control of the strategic Lake Erie. Find out why Lake Erie was so important and helped &#8230; <a href="http://blog.fold3.com/battle-of-lake-erie-lessens-british-resolve-in-war-of-1812/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">Today in History; on September 10, 1813, nine U.S. vessals defeated and captured six British vessals in the Battle of Lake Erie, effectively taking control of the strategic Lake Erie. Find out why Lake Erie was so important and helped the US cause during the war at <a href="http://www.footnote.com/page/2749_today_in_history_september_10/" target="_blank">Footnote.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fold3.com/battle-of-lake-erie-lessens-british-resolve-in-war-of-1812/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Footnote Free 1930 Promotion Update 1</title>
		<link>http://blog.fold3.com/footnote-free-1930-promotion-update-1/</link>
		<comments>http://blog.fold3.com/footnote-free-1930-promotion-update-1/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 19:11:34 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[census]]></category>
		<category><![CDATA[footnote]]></category>
		<category><![CDATA[Free 1930 Census]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://blog.footnote.com/footnote-free-1930-promotion-update-1/</guid>
		<description><![CDATA[Well, the 1930 census has been free for a few days now and, as you’ve probably noticed, we’ve run into a few problems. Overwhelming traffic The biggest problem is that we underestimated how fast word would get out and just &#8230; <a href="http://blog.fold3.com/footnote-free-1930-promotion-update-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first"><a href="http://blog.footnote.com/wp-content/uploads/2009/08/footnote-fail.jpg" title="Footnote Problems"><img src="http://blog.footnote.com/wp-content/uploads/2009/08/footnote-fail.jpg" class="frimg" alt="Footnote Problems" height="278" width="351" /></a>Well, the <a href="http://go.footnote.com/1930census">1930 census</a> has been free for a few days now and, as you’ve probably noticed, we’ve run into a few problems.</p>
<p><strong>Overwhelming traffic</strong><br />
The biggest problem is that we underestimated how fast word would get out and just how popular a free 1930 census would be.  The interest has overwhelmed our servers, which has made the Footnote experience slow, frustrating, error prone and pretty much the opposite of everything we work hard to make it.</p>
<p>We are doing what we can to improve the experience and will be upgrading our systems to handle more visitors, but this will take some time.  In the mean time, we expect that as the initial excitement dies down (or is dampened by the slowness of the site), things will improve.</p>
<p>If we can’t get things stabilized in the next few days, we will postpone the free 1930 offer until the systems are ready to handle it.  We hope we don’t have to do that, but we want you to be able to use the census while it’s free and we need to be sure that we provide a quality experience for our current paying members.</p>
<p>We’ll post additional updates about the status of the traffic problems here on the blog.</p>
<p><strong>Confusion about how to get to the census for free</strong><br />
We’ve heard some reports about people having problems getting the free access. To get to the census for free, you have to go through the promotional page at <a href="http://go.footnote.com/1930census">http://go.footnote.com/1930census</a>.  Going through this page allows us place a cookie that gives you special access to the 1930. Once you’ve got that cookie, as long as you are on the site, you should be able to search from anywhere on the site and get into the 1930 census free.  If you close the browser and come back, you&#8217;ll need to go back to the 1930 promotion page again.</p>
<p><strong>Printing and downloading</strong><br />
For the first day or so of the promotion, we had an error on the site which was telling people they needed to subscribe in order to print or download one of the free 1930 images.  We fixed the problem earlier this week, so if you tried to print or download earlier, we hope you’ll try again.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fold3.com/footnote-free-1930-promotion-update-1/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Footnote&#8217;s I Remember App on Facebook</title>
		<link>http://blog.fold3.com/footnotes-i-remember-app-on-facebook/</link>
		<comments>http://blog.fold3.com/footnotes-i-remember-app-on-facebook/#comments</comments>
		<pubDate>Mon, 04 May 2009 18:07:09 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[features]]></category>
		<category><![CDATA[footnote]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://blog.footnote.com/footnotes-i-remember-app-on-facebook/</guid>
		<description><![CDATA[Today we&#8217;re launching I Remember, an application on Facebook that combines the power of Footnote People Pages with the Facebook community. With I Remember you can preserve, honor and share the memories of anyone who influenced your life -  your family, &#8230; <a href="http://blog.fold3.com/footnotes-i-remember-app-on-facebook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">Today we&#8217;re launching <a href="http://apps.facebook.com/i_remember/" title="I Remember">I Remember</a>, an application on Facebook that combines the power of <a href="http://www.footnote.com/pages/">Footnote People Pages</a> with the Facebook community.</p>
<p style="text-align: center"><a href="http://blog.footnote.com/wp-content/uploads/2009/05/picture-1.png" title="I Remember"><img src="http://blog.footnote.com/wp-content/uploads/2009/05/picture-1.png" alt="I Remember" /></a></p>
<p>With I Remember you can preserve, honor and share the memories of anyone who influenced your life -  your family, friends, classmates, teachers and celebrities.</p>
<p>I Remember includes millions of pages already created from public records including the Social Security Death Index and WWII Army Enlistment Records on Footnote.  It also includes thousands of pages Members have created on their own using information found on Vietnam and USS Arizona memorials, 1860 and 1930 Census or another images on Footnote.</p>
<p>You can learn more about I Remember <a href="http://go.footnote.com/iremember/" title="About I Remember">here</a> or try it out <a href="http://apps.facebook.com/i_remember/" title="I Remember">here</a>.</p>
<p>We hope you&#8217;ll give it a try and <a href="http://www.footnote.com/contact/" title="Contact Footnote">let us know</a> what you think.<em><strong> </strong></em></p>
<p><em><strong>Tip: </strong></em> To contribute to I Remember you need to be registered with Footnote (a free registered account).  If you already have a Footnote account, be sure to click &#8220;Already have a Footnote account?&#8221; on the second step of adding the application.  That way, you can use your current Footnote account with I Remember rather than create a new one.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fold3.com/footnotes-i-remember-app-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip Of The Month&#8211;March 2009</title>
		<link>http://blog.fold3.com/tip-of-the-month-march-2009/</link>
		<comments>http://blog.fold3.com/tip-of-the-month-march-2009/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 17:59:03 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
				<category><![CDATA[features]]></category>
		<category><![CDATA[footnote]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://blog.footnote.com/tip-of-the-month-march-2009/</guid>
		<description><![CDATA[We received good feedback last month on the tips you would like to see in the future. The most common request was search tips. One search tool that is very beneficial on Footnote is the use of wildcards. We have &#8230; <a href="http://blog.fold3.com/tip-of-the-month-march-2009/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">We received good feedback last month on the tips you would like to see in the future.  The most common request was search tips.  One search tool that is very beneficial on Footnote is the use of wildcards.  We have created a short video that demonstrates how to use wildcards to improve search results.</p>
<p>View the video below:<br />
<embed src="http://blip.tv/play/AfKUH4uvTA" type="application/x-shockwave-flash" width="480" height="320" allowscriptaccess="always" allowfullscreen="true"></embed> </p>
<p><a href="http://www.footnote.com/search.php?xid=393" title="Search Footnote">Try a wildcard search now</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fold3.com/tip-of-the-month-march-2009/feed/</wfw:commentRss>
		<slash:comments>58</slash:comments>
		</item>
		<item>
		<title>Footnote Receives ThinkGenealogy Innovator Award</title>
		<link>http://blog.fold3.com/footnote-receives-thinkgenealogy-innovator-award/</link>
		<comments>http://blog.fold3.com/footnote-receives-thinkgenealogy-innovator-award/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 17:21:49 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[footnote]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://blog.footnote.com/footnote-receives-thinkgenealogy-innovator-award/</guid>
		<description><![CDATA[We were honored today to hear that Footnote has received the ThinkGenealogy Innovator Award.  We&#8217;d like to thank Footnote Members, the Academy, everyone at &#8230; (music begins to play softly in the background). Mark Tucker, a mild mannered software architect &#8230; <a href="http://blog.fold3.com/footnote-receives-thinkgenealogy-innovator-award/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first"><a href="http://www.thinkgenealogy.com/2009/03/04/thinkgenealogy-innovator-award-3/" title="ThinkGenealogy Innovator Award"><img src="http://blog.footnote.com/wp-content/uploads/2009/03/tginnovatoraward-tp.png" alt="ThinkGenealogy Innovator Award" /></a>We were honored today to hear that Footnote has received the <a href="http://www.thinkgenealogy.com/2009/03/04/thinkgenealogy-innovator-award-3/" title="ThinkGenealogy Innovator Award">ThinkGenealogy Innovator Award</a>.  We&#8217;d like to thank Footnote Members, the Academy, everyone at &#8230; (music begins to play softly in the background).</p>
<p>Mark Tucker, a mild mannered software architect by day, becomes a family historian and blogger in his free time.  At <a href="http://www.thinkgenealogy.com/" title="ThinkGenealogy Blog">ThinkGenealogy</a> he writes about everything from the intersection of genealogy and technology to sourcing and citation and provides fun and interesting family history related insights and the occasional puzzle.</p>
<p>Thanks Mark.  We&#8217;d love to repeat, so we&#8217;ll see what we can come up with this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fold3.com/footnote-receives-thinkgenealogy-innovator-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

