<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fold3 Blog &#187; Support</title>
	<atom:link href="http://blog.fold3.com/category/support/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fold3.com</link>
	<description>The official blog of Fold3</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:51:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The New Training Center</title>
		<link>http://blog.fold3.com/the-new-training-center/</link>
		<comments>http://blog.fold3.com/the-new-training-center/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 20:03:11 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
				<category><![CDATA[examples]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://blog.fold3.com/?p=1445</guid>
		<description><![CDATA[Three new video tutorials and a variety of help topics are now available in the new Fold3 Training Center. The first of several planned video tutorials include: An Introduction to Fold3 How to Search on Fold3 Browse for Records on &#8230; <a href="http://blog.fold3.com/the-new-training-center/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first"><a href="http://www.fold3.com/tutorials/"><img alt="Fold3 Tutorials" src="http://go.fold3.com/l/emails/i/fold3-tutorial.jpg" class="alignnone" width="600" height="261" /></a><br />
Three new video tutorials and a variety of help topics are now available in the new Fold3 Training Center.</p>
<p>The first of several planned video tutorials include:</p>
<ul>
<li><a href="http://www.fold3.com/tour/#intro">An Introduction to Fold3</a></li>
<li><a href="http://www.fold3.com/tour/#search">How to Search on Fold3</a></li>
<li><a href="http://www.fold3.com/tour/#browse">Browse for Records on Fold3</a></li>
</ul>
<p>Each video is 4-5 minutes long and designed to provide tips and strategies to help you make the most of your Fold3 membership.</p>
<p>Report to the <a href="http://www.fold3.com/tour/">Fold3 Training Center</a> to find helpful video tutorials and links to one-page explanations of the most common how-to topics. Keep checking back as we add more video tutorials and help topics.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fold3.com/the-new-training-center/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Footnote Free 1930 Promotion Update 2</title>
		<link>http://blog.fold3.com/footnote-free-1930-promotion-update-2/</link>
		<comments>http://blog.fold3.com/footnote-free-1930-promotion-update-2/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 22:43:56 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[free]]></category>
		<category><![CDATA[Free 1930 Census]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://blog.footnote.com/footnote-free-1930-promotion-update-2/</guid>
		<description><![CDATA[Over the weekend we made a few updates, restarted a server or two and banged on a few other bits and pieces around here.  Those changes, combined with the passing of the initial tsunami of traffic, have left the site &#8230; <a href="http://blog.fold3.com/footnote-free-1930-promotion-update-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">Over the weekend we made a few updates, restarted a server or two and banged on a few other bits and pieces around here.  Those changes, combined with the passing of the initial tsunami of traffic, have left the site running much better.</p>
<p>From what we can tell, things should be pretty much back to normal.  If you are still having problems, please let us know with a comment here or by sending and email to support@footnote.com.</p>
<p>We’re still working to improve the speed of the site and we will continue to upgrade our systems to try to avoid something like this happening again.</p>
<p>We’d like to apologize again for the issues we ran into last week and thank you for your patience as we worked through them.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fold3.com/footnote-free-1930-promotion-update-2/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Creating a Spotlight that includes Annotations</title>
		<link>http://blog.fold3.com/creating-a-spotlight-that-includes-annotations/</link>
		<comments>http://blog.fold3.com/creating-a-spotlight-that-includes-annotations/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 21:32:58 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://blog.footnote.com/creating-a-spotlight-that-includes-annotations/</guid>
		<description><![CDATA[Many Footnote members are uploading historical photos and graphics that they want to share with the Footnote community as Spotlights.&#160; The images often contain many persons or items of interest and by annotating them, others can see the names of &#8230; <a href="http://blog.fold3.com/creating-a-spotlight-that-includes-annotations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">Many Footnote members are uploading historical photos and graphics that they want to share with the Footnote community as Spotlights.&#160; The images often contain <a href="http://www.footnote.com/image/84223677/utah_alpine_relief_society_1955/">many persons</a> or items of interest and by annotating them, others can see the names of the people, places and items in the image.</p>
<p>Sometimes members wonder why only one face or item appears in their Spotlight when it is seen on the &quot;<a title="Member Discoveries" href="http://www.footnote.com/discoveries.php">Recent Member Discoveries</a>&quot; list.</p>
<div align="left"><a href="http://www.footnote.com/discoveries.php"><img height="43" alt="member_discoveries" src="http://blog.footnote.com/wp-content/uploads/2008/08/member-discoveries1.jpg" width="392" border="0" /></a></div>
<p>The problem is caused when a Spotlight is created and then the member annotates the image.&#160; The Discoveries list is designed to only show one posting by a member at a time.&#160; Thus only the most recent addition, comment, upload, story page or annotation appears on the list.</p>
<p>When you create your next full image spotlight that will also contain annotations, be sure to create the annotations before you create your spotlight.&#160; Then your spotlight will contain the entire image rather than just the content of our last annotation.&#160; </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fold3.com/creating-a-spotlight-that-includes-annotations/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

