<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Entire U.S. Census goes Interactive with Footnote</title>
	<atom:link href="http://blog.fold3.com/entire-u-s-census-goes-interactive-with-footnote/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fold3.com/entire-u-s-census-goes-interactive-with-footnote/</link>
	<description>The official blog of Fold3</description>
	<lastBuildDate>Sun, 29 Jan 2012 19:44:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rachael</title>
		<link>http://blog.fold3.com/entire-u-s-census-goes-interactive-with-footnote/comment-page-1/#comment-69309</link>
		<dc:creator>Rachael</dc:creator>
		<pubDate>Sat, 23 Apr 2011 07:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.footnote.com/?p=339#comment-69309</guid>
		<description>Oh lovely, now the government can keep tabs on everyone with even more efficiency!!</description>
		<content:encoded><![CDATA[<p>Oh lovely, now the government can keep tabs on everyone with even more efficiency!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Linder</title>
		<link>http://blog.fold3.com/entire-u-s-census-goes-interactive-with-footnote/comment-page-1/#comment-54848</link>
		<dc:creator>Tim Linder</dc:creator>
		<pubDate>Tue, 03 Nov 2009 20:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.footnote.com/?p=339#comment-54848</guid>
		<description>I would love to see the Agriculture Schedules of the U.S. Census included in this project as it would give a better look at how some of our ancestors lived.</description>
		<content:encoded><![CDATA[<p>I would love to see the Agriculture Schedules of the U.S. Census included in this project as it would give a better look at how some of our ancestors lived.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More Digitization Underway from Footnote: This Time the Footnote.com the U.S. Census from 1790-1930 &#171; ResourceShelf</title>
		<link>http://blog.fold3.com/entire-u-s-census-goes-interactive-with-footnote/comment-page-1/#comment-54841</link>
		<dc:creator>More Digitization Underway from Footnote: This Time the Footnote.com the U.S. Census from 1790-1930 &#171; ResourceShelf</dc:creator>
		<pubDate>Tue, 03 Nov 2009 18:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.footnote.com/?p=339#comment-54841</guid>
		<description>[...] From a Footnote.com Blog Post: With over 60 million historical records already online, Footnote.com will use the U.S. Census records to tie content together, creating a pathway to discover additional records that previously have been difficult to find. [...]</description>
		<content:encoded><![CDATA[<p>[...] From a Footnote.com Blog Post: With over 60 million historical records already online, Footnote.com will use the U.S. Census records to tie content together, creating a pathway to discover additional records that previously have been difficult to find. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

