<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What would you digitize from the National Archives?</title>
	<atom:link href="http://blog.fold3.com/what-would-you-digitize-from-the-national-archives/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fold3.com/what-would-you-digitize-from-the-national-archives/</link>
	<description>The official blog of Fold3</description>
	<lastBuildDate>Sun, 29 Jan 2012 19:44:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Troy Groves</title>
		<link>http://blog.fold3.com/what-would-you-digitize-from-the-national-archives/comment-page-1/#comment-72772</link>
		<dc:creator>Troy Groves</dc:creator>
		<pubDate>Thu, 18 Aug 2011 17:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.footnote.com/what-would-you-digitize-from-the-national-archives/#comment-72772</guid>
		<description>I&#039;d love to see more records related to the US Regulars before and during the Civil War.</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to see more records related to the US Regulars before and during the Civil War.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jarrod W. Van Kirk</title>
		<link>http://blog.fold3.com/what-would-you-digitize-from-the-national-archives/comment-page-1/#comment-68020</link>
		<dc:creator>Jarrod W. Van Kirk</dc:creator>
		<pubDate>Fri, 18 Mar 2011 20:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.footnote.com/what-would-you-digitize-from-the-national-archives/#comment-68020</guid>
		<description>Pennsylvania Vital Records</description>
		<content:encoded><![CDATA[<p>Pennsylvania Vital Records</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy Douglas</title>
		<link>http://blog.fold3.com/what-would-you-digitize-from-the-national-archives/comment-page-1/#comment-27203</link>
		<dc:creator>Nancy Douglas</dc:creator>
		<pubDate>Thu, 26 Jun 2008 13:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.footnote.com/what-would-you-digitize-from-the-national-archives/#comment-27203</guid>
		<description>You have started the compiled service records for Confederate soldiers from Mississippi.  How I sincerely wish you would finish them.  My cousin is writing a book on our Civil War ancestor and I am helping with the research.  Every male, of age, in our Civil War ancestors family was in the Civil War including his son-in-laws and their records have not been added yet.  We desperately need those records.  Impatiently waiting for them!!!!</description>
		<content:encoded><![CDATA[<p>You have started the compiled service records for Confederate soldiers from Mississippi.  How I sincerely wish you would finish them.  My cousin is writing a book on our Civil War ancestor and I am helping with the research.  Every male, of age, in our Civil War ancestors family was in the Civil War including his son-in-laws and their records have not been added yet.  We desperately need those records.  Impatiently waiting for them!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: margaret Tull</title>
		<link>http://blog.fold3.com/what-would-you-digitize-from-the-national-archives/comment-page-1/#comment-18886</link>
		<dc:creator>margaret Tull</dc:creator>
		<pubDate>Tue, 26 Feb 2008 21:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.footnote.com/what-would-you-digitize-from-the-national-archives/#comment-18886</guid>
		<description>I would love to see the Union Civil War pension files; the Tennessee, Mississippi, and South Carolina Confederate Soldiers cards.

Also would like to see War of 1812 pension files; 

World War I death records- if such exists

Thanks</description>
		<content:encoded><![CDATA[<p>I would love to see the Union Civil War pension files; the Tennessee, Mississippi, and South Carolina Confederate Soldiers cards.</p>
<p>Also would like to see War of 1812 pension files; </p>
<p>World War I death records- if such exists</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy Cortez</title>
		<link>http://blog.fold3.com/what-would-you-digitize-from-the-national-archives/comment-page-1/#comment-17834</link>
		<dc:creator>Kathy Cortez</dc:creator>
		<pubDate>Fri, 15 Feb 2008 17:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.footnote.com/what-would-you-digitize-from-the-national-archives/#comment-17834</guid>
		<description>I would love to see the Homestead Records digitized. I found an ancestor&#039;s citizenship papers in his homestead file at the National Archives.</description>
		<content:encoded><![CDATA[<p>I would love to see the Homestead Records digitized. I found an ancestor&#8217;s citizenship papers in his homestead file at the National Archives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane Ailes</title>
		<link>http://blog.fold3.com/what-would-you-digitize-from-the-national-archives/comment-page-1/#comment-17709</link>
		<dc:creator>Jane Ailes</dc:creator>
		<pubDate>Thu, 14 Feb 2008 19:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.footnote.com/what-would-you-digitize-from-the-national-archives/#comment-17709</guid>
		<description>First I want to thank Footnote.com for the opportunity to comment on proposed record inclusions.  And I&#039;d like to thank Footnote.com for the wonderful collection of records that is already available.  

My wish list:

Revolutionary War Naval Service Records (both the compiled service records M880, and the original rolls)

Civil War pension application files

War of 1812 pension and bounty land warrant application files

War of 1812 rolls - both Army and Navy

1850-1880 Federal Census Mortality Schedules (please digitize from originals.  The current microfilms are unusable, at least for West Virginia counties)

Federal Census Agriculture Schedules</description>
		<content:encoded><![CDATA[<p>First I want to thank Footnote.com for the opportunity to comment on proposed record inclusions.  And I&#8217;d like to thank Footnote.com for the wonderful collection of records that is already available.  </p>
<p>My wish list:</p>
<p>Revolutionary War Naval Service Records (both the compiled service records M880, and the original rolls)</p>
<p>Civil War pension application files</p>
<p>War of 1812 pension and bounty land warrant application files</p>
<p>War of 1812 rolls &#8211; both Army and Navy</p>
<p>1850-1880 Federal Census Mortality Schedules (please digitize from originals.  The current microfilms are unusable, at least for West Virginia counties)</p>
<p>Federal Census Agriculture Schedules</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://blog.fold3.com/what-would-you-digitize-from-the-national-archives/comment-page-1/#comment-17020</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Thu, 07 Feb 2008 05:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.footnote.com/what-would-you-digitize-from-the-national-archives/#comment-17020</guid>
		<description>I have been waiting years to sink my teeth into the Foreign Pork Reports as well.</description>
		<content:encoded><![CDATA[<p>I have been waiting years to sink my teeth into the Foreign Pork Reports as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sven</title>
		<link>http://blog.fold3.com/what-would-you-digitize-from-the-national-archives/comment-page-1/#comment-17013</link>
		<dc:creator>Sven</dc:creator>
		<pubDate>Thu, 07 Feb 2008 03:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.footnote.com/what-would-you-digitize-from-the-national-archives/#comment-17013</guid>
		<description>I want to echo the requests for The Foreign Pork Reports, 1931 - 1937.
   	
ARC Identifier: 	1065470  		
Title: 	Foreign Pork Reports, 1931 - 1937
Level of Description: 	Series from Record Group 83: Records of the Bureau of Agricultural Economics, 1876 - 1959

Waiting Anxiously...</description>
		<content:encoded><![CDATA[<p>I want to echo the requests for The Foreign Pork Reports, 1931 &#8211; 1937.</p>
<p>ARC Identifier: 	1065470<br />
Title: 	Foreign Pork Reports, 1931 &#8211; 1937<br />
Level of Description: 	Series from Record Group 83: Records of the Bureau of Agricultural Economics, 1876 &#8211; 1959</p>
<p>Waiting Anxiously&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debora Kerr</title>
		<link>http://blog.fold3.com/what-would-you-digitize-from-the-national-archives/comment-page-1/#comment-16390</link>
		<dc:creator>Debora Kerr</dc:creator>
		<pubDate>Fri, 01 Feb 2008 20:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.footnote.com/what-would-you-digitize-from-the-national-archives/#comment-16390</guid>
		<description>I echo the requests for War of 1812 records and all non-population census schedules.</description>
		<content:encoded><![CDATA[<p>I echo the requests for War of 1812 records and all non-population census schedules.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Worth Anderson</title>
		<link>http://blog.fold3.com/what-would-you-digitize-from-the-national-archives/comment-page-1/#comment-16387</link>
		<dc:creator>Worth Anderson</dc:creator>
		<pubDate>Fri, 01 Feb 2008 19:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.footnote.com/what-would-you-digitize-from-the-national-archives/#comment-16387</guid>
		<description>The surviving agricultural schedules for the 1850-1880 censuses.</description>
		<content:encoded><![CDATA[<p>The surviving agricultural schedules for the 1850-1880 censuses.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

